Contact Us Toll Free: 1800-642-0165
Contact Us Toll Free: 1800-642-0165
Metropolitan Packaging Home
Stock Bags

We stock many standard sizes of plain, unprinted, LDPE plastic bags. The minimum order for any stock size is 1,000 bags per size. A significant price break is given for larger quantities. We usually package the bags 1,000 per case, some sizes can be packaged to larger quantities to service your needs. We offer great prices on stock size bags, please click below to request a price quote.

LIGHT / MEDIUM THICKNESS  
Style Size W x L Gauge Qty. / Ctn. Lbs. / Ctn
         
A 79 2 1/4 X 3 1.50 5,000 5
B 161 3 X 4 1.50 5,000 5
B 199 3 X 5 1.50 5,000 5
B 239 3 X 8 1.50 5,000 10
B 240 4 X 6 1.50 5,000 10
B 320 4 X 8 1.50 5,000 15
B 399 4 X 10 1.50 5,000 20
C 400 4 X 12 1.50 5,000 25
C 401 5 X 8 1.50 1,000 4
C 501 5 X 10 1.50 1,000 5
D 500 6 x 8 1.50 1,000 5
D 600 6 X 10 1.50 1,000 6
D 601 6 X 12 1.25 1,000 6
D 749 6 X 15 1.25 1,000 7
E 583 7 X 10 1.25 1,000 6
E 699 7 X 12 1.25 1,000 7
E 875 7 X 15 1.25 1,000 8
G 667 8 X 10 1.25 1,000 7
G 799 8 X 12 1.25 1,000 8
G 900 9 X 12 1.25 1,000 9
G 1001 8 X 15 1.25 1,000 10
G 1333 8 X 20 1.25 1,000 13
L 1866 14 x 16 1.25 1,000 18
L 2099 14 X 18 1.25 1,000 21
L 2249 15 X 18 1.25 1,000 22
M 1166 10 x 14 1.25 1,000 11
M 1333 10 x 16 1.25 1,000 13
M 1667 10 X20 1.25 1,000 16
M 1375 11 x 15 1.25 1,000 14
M 1500 12 x 15 1.25 1,000 15
M 1800 12 x 18 1.25 1,000 18
M 1999 12 X 20 1.25 1,000 20
M 2333 14 X 20 1.25 1,000 23
M 2499 15 X 20 1.25 1,000 25
M 2666 16 x 20 1.25 1,000 26
N 1799 9 X 24 1.25 1,000 18
N 2400 12 X 24 1.25 1,000 24
N 3000 18 X 20 1.25 1,000 30
N 3199 16 X 24 1.25 1,000 32
N 3599 18 X 24 1.25 1,000 36
N 4000 20 x 24 1.25 1,000 40
N 4800 24 x 24 1.25 1,000 48
P 3000 12 X 30 1.25 1,000 30
P 3499 14 X 30 1.25 1,000 35
P 3999 16 X 30 1.25 1,000 40
P 4499 18 X 30 1.25 1,000 45
P 4999 20 X 30 1.25 1,000 50
P 5988 24 X 30 1.25 500 27
P 7200 24 X 36 1.25 500 33
P 8999 30 X 36 1.25 500 43
PP 100 30 X 40 1.25 500 50
Lip Bags  
J 809 9 x 13 x 1 Lip 1.00 1,000 8
J 967 10 x 14 x 1 Lip 1.00 1,000 9
J 1137 11 x 15 x 1 Lip 1.00 1,000 11
J 1239 12 x 15 x 1 Lip 1.00 1,000 12
J 1479 12 x 18 x 1 Lip 1.00 1,000 14
J 1517 13 x 17 x 1 Lip 1.00 1,000 15
Fliptop Closure Bags    
PP 1000 8.5 x 12.5 x 3 FB 1.25 1,000 10
PP 1125 9 x 13.5 x 3 FB 1.25 1,000 11
PP 1267 9.5 x 14.5 x 3 FB 1.25 1,000 12
PP 1458 10 x 16 x 3 FB 1.25 1,000 14
PP 1799 12 x 16.5 x 3 FB 1.25 1,000 18
 

3.00 MIL  X-HEAVY THICKNESS  
Style Size W x L Gauge Qty. / Ctn. Lbs. / Ctn
X 480 4 X 6 3.00 1,000 4
X 799 4 x 10 3.00 1,000 8
X 801 5 X 8 3.00 1,000 8
X 1000 5 x 10 3.00 1,000 10
X 1201 6 X 10 3.00 1,000 12
X 1440 6 X 12 3.00 1,000 14
X 1400 7 X 10 3.00 1,000 14
X 1680 7 X 12 3.00 1,000 16
X 1921 8 X 12 3.00 1,000 19
X 2400 10 x 12 3.00 1,000 24
X 3001 10 X 15 3.00 1,000 30
X 3600 10 x 18 3.00 1,000 36
X 4321 12 X 18 3.00 1,000 43
X 5040 14 x 18 3.00 1,000 50
X 5600 14 x 20 3.00 500 25
X 6001 15 X 20 3.00 500 27
X 6400 16 x 20 3.00 500 28
X 8641 18 X 24 3.00 500 38
XX120 20 X 30 3.00 250 27
XX144 24 x 30 3.00 250 32
XX360 30 X 60 3.00 100 32
 

2.00 MIL   HEAVY THICKNESS  
Style Size W x L Gauge Qty. / Ctn. Lbs. / Ctn
R 500 4 x 10 2.00 1,000 5
R 533 5 x 8 2.00 1,000 5
R 660 5 x 10 2.00 1,000 6
R 799 6 X 10 2.00 1,000 7
R 959 6 X 12 2.00 1,000 9
R 933 7 X 10 2.00 1,000 9
R 1120 7 X 12 2.00 1,000 11
R 1067 8 X 10 2.00 1,000 10
R 1280 8 X 12 2.00 1,000 12
R 1600 8 X 15 2.00 1,000 16
R 1560 9 X 13 2.00 1,000 15
S 1600 10 x 12 2.00 1,000 16
S 2000 10 x 15 2.00 1,000 20
S 2399 10 x 18 2.00 1,000 24
S 2400 12 X 15 2.00 1,000 24
S 2880 12 X 18 2.00 1,000 28
T 3360 14 x 18 2.00 1,000 33
T 2667 10 X 20 2.00 1,000 26
T 3733 14 X 20 2.00 1,000 37
T 3999 15 X 20 2.00 1,000 39
T 4266 16 x 20 2.00 1,000 42
T 5120 16 X 24 2.00 1,000 51
T 5760 18 X 24 2.00 1,000 57
T 7499 18 X 30 2.00 500 35
T 8000 20 X 30 2.00 500 38
T 9600 24 x 30 2.00 500 48
TT 240 30 X 60 2.00 200 41
 

 
4.00 MIL  INDUSTRIAL HEAVY  
Style Size W x L Gauge Qty. / Ctn. Lbs. / Ctn
Y 640 4 X 6 4.00 1,000 6
Y 1065 4 x 10 4.00 1,000 10
Y 1066 5 X 8 4.00 1,000 10
Y 1333 5 x 10 4.00 1,000 13
Y 1599 6 X 10 4.00 1,000 16
Y 1920 6 X 12 4.00 1,000 19
Y 1866 7 X 10 4.00 1,000 18
Y 2240 7 X 12 4.00 1,000 22
Y 2559 8 X 12 4.00 1,000 25
Y 3200 10 x 12 4.00 1,000 32
Y 3999 10 X 15 4.00 1,000 40
Y 4800 10 x 18 4.00 1,000 48
Y 5760 12 X 18 4.00 1,000 56
Y 6720 14 x 18 4.00 500 31
Y 7466 14 x 20 4.00 500 33
Y 640 15 X 20 4.00 500 40
Y 853 16 x 20 4.00 500 38
YW115 18 X 24 4.00 500 57
YW160 20 X 30 4.00 250 36
YW192 24 x 30 4.00 250 42
YW480 30 X 60 4.00 100 43
 
5.00 MIL   SAND BAGS  
Style Size W x L Gauge Qty. / Ctn. Lbs. / Ctn
YX172 18 X 26 5.50 250 43
 
  MEAT AND BAKERY BAGS  
Style Size W x D x L Gauge Qty. / Ctn. Lbs. / Ctn
V 320 4 x 2 x 8 0.70 1,000 3
V 480 4 x 2 x 12 0.75 1,000 4
V 640 5 x 3 x 12 0.75 1,000 6
V 799 5 x 3 x 15 0.75 1,000 7
V 899 6 x 3 x 15 0.75 1,000 8
V1440 8 X 4 X 18 1.00 1,000 13
V1599 8 X 4 X 20 1.00 1,000 14
V3599 10 X 8 X 24 1.25 1,000 28
V6399 12 X 8 X 30 1.50 500 30
 
BLACK CAN LINERS MEDIUM / HEAVY  
Style Size W x D x L Gauge Qty. / Ctn. Gallon Capacity
1GE1125 16 x 14 x 36 Medium 250 30
1GF1080 16 x 14 x 36 Heavy 100 30
1GH1287 23 x 10 x 39 Heavy 100 35
1GH1630 23 x 10 x 39 X Heavy 100 35
1GH1917 23 x 17 x 46 Medium 125 44
1GL1840 23 x 17 x 46 Heavy 100 44
1GP2204 22 x 16 x 58 Heavy 100 55
1GP2792 22 x 16 x 58 X Heavy 100 55
COMPACTER BAGS
1GZ3060 18 x 16 x 45 XX Heavy 100 36
CLEAR CAN LINERS MEDIUM / HEAVY
Style Size W x D x L Gauge Qty. / Ctn. Gallon Capacity
1GD1800 16 x 14 x 36 Medium 250 30
1GH3003 23 x 10 x 39 Heavy 100 35
1GL2147 23 x 17 x 46 Heavy 100 44
1GP2057 22 x 16 x 58 Heavy 100 55
1GP2792C 22 x 16 x 58 X Heavy 100 55



Home About Us Contact Us Printing Bag Styles Stock Bags

www.metropack.com copyright 2009 All Rights Reserved. Site desig: SmartWeb